Home Schedules Rosters Jag Scores Videos Pictures Calendar Blog  
Latest Century Video

Century Vs Mountain View, Oct 31, 2008
Link for Mac users

Check out last year's highlights and photos!

Coaching Staff:
Head Coach Bill Smith
Assistant Coaches Mark Wruble
Josh Branch
Aaron Nave
Matt Loun
Rick McKinney
Brandon Mathers
Alex Etta
Trevor Smith
Morgan Will
 
OregonLive.com Class 5A Top 10
as of October 13, 2009
  • 1.  Sherwood
  • 2.  West Albany
  • 3.  Hillsboro
  • 4.  Crater
  • 4.  Thurston
  • 6.  Glencoe
  • 7.  Crescent Valley
  • 8.  Churchill
  • 9.  Hermiston
  • 10. The Dalles Wahtonka
NWOC Standings
  • 1.  Hillsboro 4-0
  • 2.  Sherwood 3-1
  • 3.  Glencoe 2-2
  • 4.  Wilsonville 2-2
  • 5.  Liberty 2-3
  • 6.  St Helens 1-3
  • 7.  Century 1-4
 
Admin Login
 
Latest Century News

Football roundup: Century’s game plan backfires, as ‘Cats ‘pass’ Jags for fourth spot
by Nick Christensen
10/20/2009

WILSONVILLE — Century coach Bill Smith said he wanted his team to force Wilsonville to pass the ball.....More

 
Football: Blosl, Century explode out of the ‘wildcat’
by Steve Poehler
10/13/2009

Following back-to-back losses by a combined score of 81-6, the Century Jaguars needed something different.....More

 
Football: Apeland’s big play leads Tide past Century
by Steve Poehler
9/29/2009

It was early in the third quarter, and the Century Jaguars were driving. Down by just two touchdowns, they had the ball inside the Glencoe 30-yard line and were looking to get back in the game.....More

 
Tide romp past Century in NWOC opener
by Steve Poehler
9/25/2009

The Glencoe Crimson Tide had pretty much everything going for them Friday night at Hillsboro Stadium.....More

 
Football: Miller steps up, guides Jags to first victory
by Steve Poehler
9/15/2009

Century shuts out Madison to earn first win of 2009....More

 

 

More Stories >>

Century Varsity Schedule
Schools Day Date Time Location Score
Newberg vs Century Friday 9/4/2009 7:00 PM Newberg 41 - 7
Century vs Madison Friday 9/11/2009 7:00 PM Hillsboro Stadium 27 - 0
Lebanon vs Century Friday 9/18/2009 7:00 PM Lebanon 20 - 26
Century vs Glencoe Friday 9/25/2009 7:00 PM Hillsboro Stadium 6 - 35
Sherwood vs Century Friday 10/2/2009 7:00 PM Sherwood 46 - 0
Century vs St. Helens Friday 10/9/2009 7:00 PM Hillsboro Stadium 40 - 21
Wilsonville vs Century Friday 10/16/2009 7:00 PM Wilsonville 35 - 34
Liberty vs Century Friday 10/23/2009 7:00 PM Liberty 21 - 7
Century vs Hill High Friday 10/30/2009 7:00 PM Hillsboro Stadium
Mt. View vs Century Friday 11/6/2009 7:00 PM Mt. View
Wins: 3 Losses: 5
Jags Varsity Roster
# Name Height Weight Year Position
3 Brandon McCormick 6'2" 165 Junior RC/DB
6 Brandon Levesque 5'10" 170 Junior RC/DB
7 Andrew Olague 5'9" 160 Junior RC/DB
8 Dominic Akina 5'10" 150 Sophomore QB/DB
9 Jordan Gardner 5'10" 185 Junior RC/LB
11 Derek Miller 6'2" 190 Junior QB/DB
12 Lamar Wise 5'7" 160 Senior RB/DB
13 Daniel Jones 5'10" 155 Sophomore RB/LB
14 Brennen Scott 5'8" 165 Junior RC/DB
18 Andrew Petersen 5'11" 180 Junior QB/DB
19 Kai Moua 5'8" 180 Sophomore QB/DL
20 Brandon Brown 6'1" 165 Sophomore RC/DB
21 Nikolai Clawson 5'8" 165 Senior RB/DB
22 Gabe Bettencourt 6'1" 185 Sophomore RB/LB
24 Aaron Alexander 6'2" 160 Junior RC/DB
25 RJ Blosl 5'8" 170 Senior RB/DB
26 Irving Nguyen 5'8" 185 Senior RB/LB
28 Bryce Viglione 6'1" 185 Sophomore RB/LB
30 Justin Stedman 5'8" 170 Junior RB/DB
32 Tyler Jorgensen 5'10" 160 Sophomore RB/DB
33 Michael Curaming 5'10" 185 Junior RB/LB
35 Ryan McKinley 5'8" 140 Sophomore RC/DB
36 Kevin Newborne 6'0" 165 Junior RC/DB
40 Ryan Camp 5'10" 155 Junior RB/LB
42 Jayce Buckley 6'0" 170 Junior RC/DB
43 Nick Saccaricci 5'9" 200 Senior FB/LB
44 Christopher Lindholm 5'10" 170 Sophomore RB/LB
45 Clayton Kangiser 5'9" 155 Sophomore RB/DB
46 Jairo Sop 5'6" 145 Junior RC/DB
50 Ryan Jones 6'4" 195 Sophomore OL/DL
52 Kevin Vaughn 6'0" 185 Senior OL/LB
53 Dalton Carter 5'8" 185 Senior OL/DL
57 Jake Famme 5'11" 170 Senior OL/DL
58 Kyle Billeci 6'3" 195 Junior OL/DL
59 Shawn Saechao 5'9" 190 Junior OL/DL
60 Eric Watson 6'0" 180 Senior OL/DL
61 Alic Amaro 6'2" 200 Sophomore OL/DL
63 Sean Pinkard 6'0" 220 Senior OL/DL
64 Nic Berry 5'7" 160 Sophomore OL/DL
65 Spencer Belch 5'8" 215 Sophomore OL/DL
66 Steven Masonheimer 5'8" 185 Sophomore OL/DL
67 Francisco Toledo 5'10" 185 Junior OL/DL
68 Arnong Vongphacahanh 5'8" 200 Junior OL/DL
73 Travis Causey 6'2" 170 Senior OL/DL
74 Lahiru Fernando 5'11" 220 Junior OL/DL
75 Sergio Cortez 5'6" 170 Sophomore OL/DL
77 Spencer Metzch 6'4" 245 Junior OL/DL
78 Jared Bridgewater 6'4" 260 Senior OL/DL
79 James Sadler 5'9" 215 Senior OL/DL
80 Alec Halverson 6'2" 175 Junior RC/DB
81 Andrew Feightner 5'10" 165 Senior RC/DB
82 George Eberly 6'0" 190 Senior RC/LB
83 Daniel Durrant 5'10" 165 Sophomore RC/DB
84 Trevon Clay 6'1" 150 Sophomore RC/DB
85 Tyler Honce 6'0" 170 Sophomore RC/DL
86 Kaleb Mathers 5'8" 145 Junior RC/DB
87 Erik Schilasky 6'2" 155 Junior RC/DB
88 Steven Adamou 5'8" 150 Junior RC/DB
©2008 All Rights Reserved by Century High Football